
Scott · Full-suspension MTB e-bikes
from HUF 1,249,990
2 offers · 2 shops
Based on 2 new offers, from every webshop
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
Size: M · fehér
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
Prices come from the webshops; check the shop's page before you buy.
Price expected for its equipment: ~HUF 1,170,000
Best new offer: HUF 1,249,990 (7% above the expected price)
The price history is updated weekly; we are still collecting data.
Without the bike.
Estimated range on one charge The usable capacity divided by the consumption per kilometre, with a ±15% band: the same battery goes different distances in another bike with another rider. The comfortable daily trip leaves a 35% reserve in the battery.
about 76–103 km
With this battery: about 175 km on the flat in eco, about 43 km on steep climbs in turbo.
Counted on asphalt, above 10 °C, with a new battery; the detailed calculation lets you set these too.
| Property | Value |
|---|---|
| Akkumulátor kapacitása | 625 Wh |
| Nem | Férfi |
| Motor típusa | Bosch Performance CX EU: 25kmh |
| Nyomaték | 85 Nm |
| Felhasználás módja | Összteleszkópos MTB |
| Váz anyaga | Alumínium |
| Tömeg | 26 kg |
| Rugózás | Első teleszkóp, hátsó rugóstag |
| Sebességek száma | 12 |
| Akkumulátor elhelyezkedése | Vázba integrált |
| Kivehető akkumulátor | Yes |
| Fék típusa | SRAM DB8 4 Piston Disc |
| Fékdugattyúk száma |
The products most alike by their specs, at most two of a brand, with their own value for money.
| Product | Best price | Equipment | Expected price | Value | Similarity |
|---|---|---|---|---|---|
This product Scott Contessa Strike eRIDE 910 EVO | HUF 1,249,990 | ~HUF 1,170,000 | – | ||
| HUF 1,401,990 | – | – | – | 86% | |
| HUF 1,671,990 | – | – | – | 84% | |
| HUF 1,699,990 | – | – | – | 81% |
| HUF 1,899,990 | – | – | – | 81% |
from HUF 1,249,990
from HUF 1,401,990
| 4 |
| Fékfajta | Tárcsa |
|---|
| Fogaskoszorú | SRAM PG1210 / 11-50T |
|---|
| Fogaskoszorú fogszám-tartománya | 11-50T |
|---|
| Lánc | SRAM SX Eagle |
|---|
| Lánckerék fogszáma | 34T |
|---|
| Töltőáram | 4 A |
|---|
| Kezelőegység | Bosch LED Remote |
|---|
| Hajtókar hossza | 165 mm |
|---|
| Hajtókar | FSA CK-745 / 165mm / 34T |
|---|
| Kijelző/vezérlő | Yes |
|---|
| Kijelző típusa | Bosch LED Remote & Kiox 300 |
|---|
| Erőátvitel | Lánc |
|---|
| Villa típusa | RockShox 35 TK Air15x110mm QR axle / 1.8" Tapered SteererReb. Adj. / 2 Modes / Lockout / 150mm travel / E-Bike |
|---|
| Villa rugóútja | 150 mm |
|---|
| Villa típusa (levegős/rugós) | Levegős |
|---|
| Váz típusa | Alloy Frame & LinkVirtual 4 link kinematic VLK29x2.6 / Boost 148x12mm UDH150mm travel / Bosch Bosch SmartSystem / Integr. removable Battery1.8" HeadtubeCentral Kickstand MountIntegr. Cable |
|---|
| Váltó típusa | Láncváltó |
|---|
| Markolat | Syncros Comfort lock-on grips |
|---|
| Kormány | Syncros Hixon 2.0 Rise / Alloy 6061D.B.20mm rise / 8° / 760mmSyncros Comfort lock-on grips |
|---|
| Kormány anyaga | Alumínium |
|---|
| Kormány szélessége | 760 mm |
|---|
| Agy típusa | Formula CL-811 / 15x110mm / Formula CL-148S / Boost 148x12mm |
|---|
| Első agy szélessége | 110x15mm |
|---|
| Hátsó agy szélessége | 148x12mm |
|---|
| Agy rögzítési típusa | CenterLock |
|---|
| Motor márkája | Bosch |
|---|
| Motor elhelyezkedése | Középmotor |
|---|
| Pedelec osztály | Pedelec |
|---|
| Hátsó váltó | SRAM NX Eagle / 12 Speed |
|---|
| Hátsó váltó szériája | Sram NX Eagle |
|---|
| Hátsó rugóút | 150 mm |
|---|
| Felni típusa | Syncros MD30 / 32H / 30mm / Pin JointTubeless ready |
|---|
| Féktárcsa típusa | SRAM Centerline CL Rotors 200mm F&R |
|---|
| Első féktárcsa mérete | 200 mm |
|---|
| Hátsó féktárcsa mérete | 200 mm |
|---|
| Nyereg | Syncros Capilano |
|---|
| Nyeregcső | Syncros Duncan Dropper Post 2.531.6mm / S size 125mm / M size 150mm / L size 170mm |
|---|
| Nyeregcső átmérője | 31.6 mm |
|---|
| Nyeregcső típusa | Teleszkópos (dropper) |
|---|
| Váltókar | SRAM SX Eagle Single Click |
|---|
| Váltás módja | Mechanikus |
|---|
| Applikáció/GPS kapcsolat | Yes |
|---|
| Kormányszár | Syncros AM2.0 / 6061 Alloy31.8mm / 4° / 1 1/8" |
|---|
| Gumiabroncs típusa | Maxxis Rekon / 29x2.6" / 120TPI Foldable BeadEXO+ / TR Tubeless ready3C Maxx Terra |
|---|
| Gumiabroncs mérete | 29x2.6 |
|---|
| Gumiabroncs típusa (köpeny) | EXO+ / TR Tubeless ready |
|---|
| Maximális rásegített sebesség | 25 km/h |
|---|
| Tömlő nélküli (tubeless) | Yes |
|---|
from HUF 1,671,990
from HUF 1,699,990
from HUF 1,899,990