
KTM · 2025 model · Cross trekking e-bikes
from HUF 1,004,000
2 offers · 2 shops
Based on 2 new offers, from every webshop
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
Size: M · BURNT ORANGE MATT (BLK+ORANGE)
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
Size: M · Burnt Orange Matt - narancssárga
Prices come from the webshops; check the shop's page before you buy.
Price expected for its equipment: ~HUF 1,150,000
Best new offer: HUF 1,004,000 (12% below the expected price)
The price history is updated weekly; we are still collecting data.
Without the bike.
Estimated range on one charge The usable capacity divided by the consumption per kilometre, with a ±15% band: the same battery goes different distances in another bike with another rider. The comfortable daily trip leaves a 35% reserve in the battery.
about 73–99 km
With this battery: about 168 km on the flat in eco, about 42 km on steep climbs in turbo.
Counted on asphalt, above 10 °C, with a new battery; the detailed calculation lets you set these too.
| Property | Value |
|---|---|
| Modellév | 2025 |
| Váztípus | Trapéz |
| Akkumulátor kapacitása | 600 Wh |
| Nem | Női |
| Motor típusa | Bosch PERFORMANCE CX BDU3840 |
| Nyomaték | 85 Nm |
| Felhasználás módja | Cross Trekking |
| Váz anyaga | Alumínium |
| Tömeg | 23.6 kg |
| Rugózás | Első teleszkóp |
| Sebességek száma | 8 |
| Állítható kormányszár | Yes |
| Akkumulátor típusa | Bosch PowerTUBE 600Wh |
The products most alike by their specs, at most two of a brand, with their own value for money.
| Product | Best price | Equipment | Expected price | Value | Similarity |
|---|---|---|---|---|---|
This product KTM MACINA CROSS CX 610 | HUF 1,004,000 | ~HUF 1,150,000 | – | ||
KTM MACINA CROSS 510
| HUF 990,990 | – | – | – | 91% |
| HUF 737,500 | ~HUF 1,230,000 | |||
| HUF 1,399,990 | – | – | – | 72% |
from HUF 1,004,000
from HUF 990,990
| Akkumulátor elhelyezkedése | Vázba integrált |
|---|
| Kivehető akkumulátor | Yes |
|---|
| Fék típusa | Shimano MT200 / MT200 2-Piston |
|---|
| Fékdugattyúk száma | 2 |
|---|
| Fékfajta | Tárcsa |
|---|
| Fogaskoszorú | Shimano HG400-8 / 11-40 |
|---|
| Fogaskoszorú fogszám-tartománya | 11-40T |
|---|
| Lánc | Shimano HG40-8 |
|---|
| Kezelőegység | Bosch PURION 200 Display & Remote |
|---|
| Hajtókar hossza | 170 mm |
|---|
| Hajtókar | KTM E-COMP ISIS 170mm Q16 |
|---|
| Kijelző/vezérlő | Yes |
|---|
| Kijelző típusa | Bosch PURION 200 Display & Remote SMART SYSTEM |
|---|
| Erőátvitel | Lánc |
|---|
| E-bike rendszer | Bosch Smart System |
|---|
| Villa típusa | Suntour NX1 coil LO 63mm |
|---|
| Villa rugóútja | 63 mm |
|---|
| Villa típusa (levegős/rugós) | Acélrugós |
|---|
| Váz típusa | Macina Trekking Onroad Alloy 6061 PT800 Bosch BDU38 / T-5940 |
|---|
| Váltó típusa | Láncváltó |
|---|
| Markolat | KTM COMP Ergo Lock |
|---|
| Kormány | KTM COMP low rizer 640mm |
|---|
| Kormány szélessége | 640 mm |
|---|
| Kormánycsapágy | Acros headsetcover OD62 Phyton |
|---|
| Agy típusa | Shimano Deore M6000 CL 32H |
|---|
| Első agy szélessége | 100x5mm |
|---|
| Hátsó agy szélessége | 135x5mm |
|---|
| Agy rögzítési típusa | CenterLock |
|---|
| Kitámasztó | Yes |
|---|
| Maximális rásegítés mértéke | 340 % |
|---|
| Megengedett össztömeg | 142 kg |
|---|
| Motor márkája | Bosch |
|---|
| Motor csúcsteljesítménye | 600 W |
|---|
| Motor elhelyezkedése | Középmotor |
|---|
| Pedál | MTB-Pedal VP-195E alloy |
|---|
| Pedelec osztály | Pedelec |
|---|
| Hátsó váltó | Shimano Acera M3020-8 SGS |
|---|
| Hátsó váltó szériája | Shimano Acera |
|---|
| Felni típusa | Ryde Rival Sport 32H 622x25C |
|---|
| Féktárcsa típusa | Shimano RT30 CL 180 / EM300 CL 160 magnet |
|---|
| Első féktárcsa mérete | 180 mm |
|---|
| Hátsó féktárcsa mérete | 160 mm |
|---|
| Nyereg | Selle Royal Essenza Athletic |
|---|
| Nyeregcső | KTM Line Elegance suspension 30.9/300 |
|---|
| Nyeregcső átmérője | 30.9 mm |
|---|
| Váltókar | Shimano Altus M315-8 display |
|---|
| Váltás módja | Mechanikus |
|---|
| Applikáció/GPS kapcsolat | Yes |
|---|
| Küllők | DT Champion 2.0 black / DT Alpine II 2.34 black |
|---|
| Kormányszár | KTM Line adjust. 0-60° ICR |
|---|
| Gumiabroncs típusa | Schwalbe Smart Sam SBC K-Guard 47-622 Reflex |
|---|
| Gumiabroncs mérete | 47-622 |
|---|
| Gumiabroncs típusa (köpeny) | SBC K-Guard |
|---|
| Maximális rásegített sebesség | 25 km/h |
|---|
| Kerékszett | KTM Line - Shimano Deore M6000 CL 32H 100-5QR, |
|---|
| 90% |
from HUF 737,500
from HUF 1,399,990