
KTM · 2026 model · Cross trekking e-bikes
from HUF 799,990
12 offers · 5 shops
Based on 12 new offers, from every webshop
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
Size: 51 · BLACK MATT
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
Size: 56 · BLACK MATT
Unnamed webshop
Price expected for its equipment: ~HUF 1,070,000
Best new offer: HUF 799,990 (25% below the expected price)
The price history is updated weekly; we are still collecting data.
Without the bike.
Estimated range on one charge The usable capacity divided by the consumption per kilometre, with a ±15% band: the same battery goes different distances in another bike with another rider. The comfortable daily trip leaves a 35% reserve in the battery.
about 61–82 km
With this battery: about 140 km on the flat in eco, about 35 km on steep climbs in turbo.
Counted on asphalt, above 10 °C, with a new battery; the detailed calculation lets you set these too.
| Property | Value |
|---|---|
| Modellév | 2026 |
| Váztípus | Magas |
| Akkumulátor kapacitása | 500 Wh |
| Nem | Férfi |
| Motor típusa | Bosch PERFORMANCE CX BDU3740 |
| Nyomaték | 85 Nm |
| Felhasználás módja | Cross Trekking |
| Váz anyaga | Alumínium |
| Tömeg | 26.9 kg |
| Rugózás | Első teleszkóp |
| Sebességek száma | 8 |
| Akkumulátor zár | ABUS integrated lock IT1 (X-Plus key) |
| Akkumulátor típusa |
Size: 56 · black matt
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
Size: 51 · black matt
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
Size: S · Black Matt - fekete
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
Size: L · Black Matt - fekete
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
Size: XL · Black Matt - fekete
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
Size: M · Black Matt - fekete
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
BLACK MATT
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
Size: 60 · fekete
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
Size: 46 · fekete
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
Size: 56 · fekete
Prices come from the webshops; check the shop's page before you buy.
The products most alike by their specs, at most two of a brand, with their own value for money.
| Product | Best price | Equipment | Expected price | Value | Similarity |
|---|---|---|---|---|---|
This product KTM MACINA CROSS CX 510 LFC | HUF 799,990 | ~HUF 1,070,000 | – | ||
KTM Macina Cross 510
| HUF 696,000 | – | – | – | 93% |
| HUF 1,004,000 | ~HUF 1,140,000 | |||
| HUF 1,399,990 | – | – | – | 72% |
from HUF 799,990
from HUF 696,000
| Bosch PowerTUBE 500Wh horizontal |
| Akkumulátor elhelyezkedése | Vázba integrált |
|---|
| Kivehető akkumulátor | Yes |
|---|
| Fék típusa | Shimano MT200 / MT200 2-Piston; Shimano MT200 / MT200 2-Piston |
|---|
| Fékdugattyúk száma | 2 |
|---|
| Fékfajta | Tárcsa |
|---|
| Fogaskoszorú | Shimano HG400-8 / 11-40 |
|---|
| Fogaskoszorú fogszám-tartománya | 11-40T |
|---|
| Lánc | Shimano HG40-8 |
|---|
| Láncvédő | Yes |
|---|
| Lánckerék | FSA steel 42T with chainguard w/o Megatooth |
|---|
| Lánckerekek száma | 1 |
|---|
| Lánckerék fogszáma | 42T |
|---|
| Töltőáram | 4 A |
|---|
| Töltő típusa | Bosch STANDARD Charger 4A |
|---|
| Hajtókar hossza | 170 mm |
|---|
| Hajtókar | KTM E-COMP ISIS 170mm Q16; FSA steel 42T with chainguard w/o Megatooth |
|---|
| Kijelző/vezérlő | Yes |
|---|
| Kijelző típusa | Bosch Led Remote |
|---|
| Erőátvitel | Lánc |
|---|
| E-bike rendszer | BOSCH PT-CX5R4 |
|---|
| Sárvédő | Alapfelszereltség |
|---|
| Villa típusa | Suntour NX1 coil LO 63mm |
|---|
| Villa rugóútja | 63 mm |
|---|
| Villa típusa (levegős/rugós) | Acélrugós |
|---|
| Váz típusa | Macina Trekking Onroad Alloy6061| PT750Wh Bosch BDU37/T2930 |
|---|
| Váltó típusa | Láncváltó |
|---|
| Markolat | KTM COMP Ergo Lock |
|---|
| Kormány | KTM COMP low rizer 640mm |
|---|
| Kormány szélessége | 640 mm |
|---|
| Kormánycsapágy | Acros AICR intern 1.1/8"-1.5" angle lim |
|---|
| Agy típusa | Shimano Deore M6000 CL 32H 100-5QR; Shimano Deore M6000 CL 32H 135-5QR |
|---|
| Első agy szélessége | 100x5mm |
|---|
| Hátsó agy szélessége | 135x5mm |
|---|
| Agy rögzítési típusa | CenterLock |
|---|
| Kitámasztó | Yes |
|---|
| Világítás | Alapfelszereltség |
|---|
| Maximális rásegítés mértéke | 340 % |
|---|
| Motor márkája | Bosch |
|---|
| Motor elhelyezkedése | Középmotor |
|---|
| Pedál | MTB-Pedal VP-195E alloy |
|---|
| Pedelec osztály | Pedelec |
|---|
| Csomagtartó | Alapfelszereltség |
|---|
| Hátsó váltó | Shimano Acera M3020-8 SGS |
|---|
| Hátsó váltó szériája | Shimano Acera |
|---|
| Felni típusa | Ryde Rival Sport 32H 622x25C; Ryde Rival Sport 32H 622x25C |
|---|
| Féktárcsa típusa | Shimano RT30 CL 180 / EM300 CL 160 magnet |
|---|
| Első féktárcsa mérete | 180 mm |
|---|
| Hátsó féktárcsa mérete | 160 mm |
|---|
| Nyereg | Selle Royal Essenza Athletic |
|---|
| Nyeregbilincs | KTM Line JD-SC99 - 34,9mm |
|---|
| Nyeregcső | KTM Line 30.9/350 |
|---|
| Nyeregcső átmérője | 30.9 mm |
|---|
| Váltókar | Shimano Altus M315-8 display |
|---|
| Váltás módja | Mechanikus |
|---|
| Applikáció/GPS kapcsolat | Yes |
|---|
| Küllők | DT Champion 2.0 black; DT Alpine II 2.34 black |
|---|
| Kormányszár | KTM Line +20° ICR |
|---|
| Gumiabroncs típusa | Schwalbe Smart Sam SBC K-Guard 47-622 Reflex; Schwalbe Smart Sam SBC K-Guard 47-622 Reflex |
|---|
| Gumiabroncs mérete | 47-622 |
|---|
| Maximális rásegített sebesség | 25 km/h |
|---|
| 86% |
from HUF 1,004,000
from HUF 1,399,990