
Cube · 2027 model · Kids bikes
from HUF 249,990
2 offers · 2 shops
Based on 2 new offers, from every webshop
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
lizard´n´blue
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
Size: 33 · lizard´n´blue
Prices come from the webshops; check the shop's page before you buy.
Price expected for its equipment: ~HUF 170,000
Best new offer: HUF 249,990 (46% above the expected price)
The price history is updated weekly; we are still collecting data.
| Property | Value |
|---|---|
| Modellév | 2027 |
| Nem | Gyermek |
| Felhasználás módja | Gyerek |
| Váz anyaga | Alumínium |
| Tömeg | 15.8 kg |
| Rugózás | Első teleszkóp, hátsó rugóstag |
| Sebességek száma | 16 |
| Középcsapágy | Thun Paso-ML, 73mm BSA |
| Fék típusa | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
| Fékfajta | Tárcsa |
| Fogaskoszorú | Shimano CS-HG200, 12-32T |
| Fogaskoszorú fogszám-tartománya | 12-32T |
| Lánc |
The products most alike by their specs, at most two of a brand, with their own value for money.
| Product | Best price | Equipment | Expected price | Value | Similarity |
|---|---|---|---|---|---|
This product Cube Acid 260 Disc FE | HUF 249,990 | ~HUF 170,000 | – | ||
Cube Acid 260 Disc
| HUF 199,990 | ~HUF 180,000 | 86% | ||
| HUF 199,990 | ~HUF 190,000 | 66% | ||
| HUF 226,000 | ~HUF 160,000 | 58% | ||
| HUF 171,000 | – | – | – | 57% | |
| HUF 139,990 | – | – | – | 36% |
from HUF 249,990
from HUF 199,990
| KMC Z8.3 |
| Lánckerekek száma | 2 |
|---|
| Hajtókar hossza | 170 mm |
|---|
| Hajtókar | Shimano FC-M315, 36x22T, 170mm |
|---|
| Erőátvitel | Lánc |
|---|
| Sárvédő | Alapfelszereltség |
|---|
| Villa típusa | SR Suntour XCE, 80mm |
|---|
| Villa rugóútja | 80 mm |
|---|
| Váz típusa | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
|---|
| Első váltó | Shimano FD-M315, Top Swing, 31.8mm Clamp |
|---|
| Váltó típusa | Láncváltó |
|---|
| Markolat | ACID Icon |
|---|
| Kormány | CUBE Rise Trail Bar, 680mm |
|---|
| Kormány szélessége | 680 mm |
|---|
| Kormánycsapágy | CUBE FPH863, Semi-Integrated |
|---|
| Agy típusa | Shimano DH-3D32, Hub Dynamo, QR / ACID D762TSE, 32H, 6-Bolt, QR |
|---|
| Agy rögzítési típusa | 6-lyukas (IS) |
|---|
| Kitámasztó | Yes |
|---|
| Világítás | Alapfelszereltség |
|---|
| Megengedett össztömeg | 80 kg |
|---|
| Pedál | CUBE PP MTB medium |
|---|
| Csomagtartó | Alapfelszereltség |
|---|
| Hátsó váltó | Shimano RD-TX800, 8-Speed |
|---|
| Hátsó váltó szériája | Shimano Tourney |
|---|
| Hátsó rugóút | 170 mm |
|---|
| Ajánlott testmagasság | 124 - 141 cm |
|---|
| Felni típusa | ACID ZX20, 32H, Disc |
|---|
| Első féktárcsa mérete | 160 mm |
|---|
| Hátsó féktárcsa mérete | 160 mm |
|---|
| Nyereg | ACID Venec Lite |
|---|
| Nyeregcső | CUBE Performance Post, 27.2mm |
|---|
| Nyeregcső átmérője | 27.2 mm |
|---|
| Váltókar | Shimano SL-M315, Rapidfire-Plus |
|---|
| Váltás módja | Mechanikus |
|---|
| Állómagasság | 57 - 66 cm |
|---|
| Kormányszár | CUBE Performance Stem, 31.8mm |
|---|
| Gumiabroncs típusa | CUBE MTB 26 x 1.95" |
|---|
| Gumiabroncs mérete | 26x1.95 |
|---|
| Kerékszett | ACID ZX20, 32H, Disc, Shimano DH-3D32, Hub Dynamo, QR, ACID D762TSE, 32H, 6-Bolt, QR |
|---|
from HUF 199,990
from HUF 226,000
from HUF 171,000
from HUF 139,990