
Cube · 2027 model · Kids bikes
from HUF 155,990
2 offers · 2 shops
Based on 2 new offers, from every webshop
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
lightolive´n´orange
Unnamed webshop This webshop has not yet agreed to be named and linked here. Its offer counts towards the market price and the price history, but we do not name the shop.
Size: 25 · lightolive´n´orange
Prices come from the webshops; check the shop's page before you buy.
Price expected for its equipment: ~HUF 170,000
Best new offer: HUF 155,990 (10% below the expected price)
The price history is updated weekly; we are still collecting data.
| Property | Value |
|---|---|
| Modellév | 2027 |
| Nem | Gyermek |
| Felhasználás módja | Gyerek |
| Váz anyaga | Alumínium |
| Tömeg | 9.6 kg |
| Sebességek száma | 7 |
| Középcsapágy | Thun PASO-ML BSA |
| Fék típusa | Alloy V-Brake |
| Fékfajta | Racker (Felni) |
| Fogaskoszorú | Sunrace MFM300.7, 13-34T |
| Fogaskoszorú fogszám-tartománya | 13-34T |
| Lánc | KMC HV500 |
| Láncvédő | Yes |
The products most alike by their specs, at most two of a brand, with their own value for money.
| Product | Best price | Equipment | Expected price | Value | Similarity |
|---|---|---|---|---|---|
This product Cube Acid 200 FE | HUF 155,990 | ~HUF 170,000 | – | ||
| HUF 144,990 | – | – | – | 78% | |
| HUF 139,990 | ~HUF 170,000 | 77% | |||
| HUF 179,871 | – | – | – | 76% | |
| HUF 134,990 | ~HUF 170,000 | 76% | ||
| HUF 186,990 | ~HUF 170,000 | 76% |
from HUF 155,990
from HUF 144,990
| Lánckerekek száma | 1 |
|---|
| Lánckerék fogszáma | 32T |
|---|
| Hajtókar | Prowheel A105, 32T, 114mm with Chainguard |
|---|
| Erőátvitel | Lánc |
|---|
| Sárvédő | Alapfelszereltség |
|---|
| Villa típusa | Rigid Hi-Ten fork |
|---|
| Villa típusa (levegős/rugós) | Merev |
|---|
| Váz típusa | Aluminium Lite 6061 |
|---|
| Első váltó | Nincs |
|---|
| Váltó típusa | Láncváltó |
|---|
| Markolat | Propalm ACID Kids |
|---|
| Kormány | CUBE Aluminium Lite, 560mm |
|---|
| Kormány anyaga | Alumínium |
|---|
| Kormány szélessége | 560 mm |
|---|
| Kormánycsapágy | CUBE A-Headset |
|---|
| Kitámasztó | Yes |
|---|
| Világítás | Alapfelszereltség |
|---|
| Megengedett össztömeg | 40 kg |
|---|
| Pedál | ACID PP Rookie medium |
|---|
| Hátsó váltó | Shimano RD-TY300, 7-Speed |
|---|
| Hátsó váltó szériája | Shimano Tourney |
|---|
| Ajánlott életkor | 6-9 év |
|---|
| Ajánlott testmagasság | 111 - 124 cm |
|---|
| Nyereg | CUBE Kid |
|---|
| Nyeregcső | CUBE Aluminium Lite |
|---|
| Váltókar | Shimano SL-RS45, Revo Shift |
|---|
| Váltás módja | Mechanikus |
|---|
| Állómagasság | 49 - 57 cm |
|---|
| Kormányszár | CUBE Aluminium Lite |
|---|
| Gumiabroncs típusa | CUBE, 2.1 |
|---|
| Kerékszett | ACID Pro MT-19, 28/28H, QR/QR |
|---|
from HUF 139,990
from HUF 179,871
from HUF 134,990
from HUF 186,990